Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Dial by your location
+1 929 205 6099 US (New York)
+1 669 900 6833 US (San Jose)
877 853 5257 US Toll-free
888 475 4499 US Toll-free
+32 2 290 9360 Belgium
+32 2 588 4188 Belgium
0 800 267 88 Belgium Toll-free
+1 647 558 0588 Canada
855 703 8985 Canada Toll-free
+358 3 4109 2129 Finland
+358 9 4245 1488 Finland
0 800 102 188 Finland Toll-free
+49 30 3080 6188 Germany
+49 30 5679 5800 Germany
+49 69 7104 9922 Germany
0 800 1800 150 Germany Toll-free
0 800 724 3138 Germany Toll-free
+39 020 066 7245 Italy
+39 069 480 6488 Italy
800 596 788 Italy Toll-free
800 790 654 Italy Toll-free
+51 1 707 5788 Peru
+51 1 730 6777 Peru
0 800 78743 Peru Toll-free
+351 308 804 188 Portugal
+351 308 810 988 Portugal
800 180 888 Portugal Toll-free
+41 22 518 89 78 Switzerland
+41 31 528 09 88 Switzerland
+41 43 210 70 42 Switzerland
0 800 002 622 Switzerland Toll-free
0 800 561 252 Switzerland Toll-free
+44 131 460 1196 United Kingdom
+44 203 051 2874 United Kingdom
+44 203 481 5237 United Kingdom
+44 203 966 3809 United Kingdom
0 800 031 5717 United Kingdom Toll-free
Meeting ID: 996 319 0968
Find your local number: https://zoom.us/u/ad34rKdCKv


Agenda (DRAFT VERSION)

#

Time

Item

Information

Who

1
LG Chair

We are looking for a person who would be willing to chair the DSpace Leadership Group.

Jyrki
2
Update from Lyrasis

Lyrasis and DuraSpace merged during the summer. A status report on the process.


3
DSpace budget and resources

The DSpace budget is now available in the Lyrasis format.


4
Plans for securing additional funding

5
Report from the Northern American DSpace meetingThe 2019 Northern American DSpace User Group Meeting was held in Minneapolis on September 23 & 24.
6Update on DSpace User GroupsThe number of regional and national DSpace user groups is growing

7
AOB


NOTES: